Compare Bergen County towns by price, property characteristics, land, lifestyle and location. This is a comparison and discovery tool — not a ranking of one town over another.
Select a price range to see which areas have meaningful $1M+ activity, based on the highest MLS sale in this dataset for each.
Add one or more priorities — they combine with your budget selection.
Each figure below is a single MLS sale, not an estimate of other homes in that town.
| Saddle River | $12,000,000 | Aug 28, 2026 |
| Englewood | $8,500,000 | Sep 26, 2025 |
| Alpine | $7,300,000 | Jun 10, 2026 |
| Tenafly | $7,200,000 | Jul 21, 2026 |
| Upper Saddle River | $5,600,000 | Sep 10, 2026 |
| Englewood Cliffs | $5,500,000 | May 29, 2026 |
| Ho-Ho-Kus | $4,950,000 | Apr 7, 2026 |
| Demarest | $4,900,000 | Oct 2, 2025 |
| Franklin Lakes | $4,850,000 | Jun 30, 2026 |
| Ridgewood | $4,750,000 | Jun 16, 2026 |
| Cresskill | $4,299,000 | Apr 2, 2026 |
| Closter | $4,288,000 | Apr 20, 2026 |
| Paramus | $3,850,000 | Oct 10, 2025 |
| Norwood | $3,827,752 | May 22, 2026 |
| Old Tappan | $3,825,000 | Aug 20, 2026 |
| Fort Lee | $3,725,000 | Jan 20, 2026 |
| River Vale | $3,400,000 | Feb 20, 2026 |
| Wyckoff | $3,350,000 | Jul 13, 2026 |
| Haworth | $3,225,000 | Nov 3, 2025 |
| Edgewater | $3,000,000 | Oct 2, 2025 |
| Mahwah | $3,000,000 | Nov 13, 2025 |
| Teaneck | $2,997,000 | Feb 5, 2026 |
| Allendale | $2,900,000 | Jul 22, 2026 |
| Rockleigh | $2,830,000 | Jun 1, 2026 |
| Montvale | $2,800,000 | Jul 29, 2026 |
| Glen Rock | $2,685,000 | Jun 5, 2026 |
| Ramsey | $2,650,000 | Aug 6, 2026 |
| Woodcliff Lake | $2,535,000 | Aug 27, 2026 |
| Cliffside Park | $2,493,000 | Jan 16, 2026 |
| Leonia | $2,200,000 | May 20, 2026 |
| Harrington Park | $2,175,000 | Jul 17, 2026 |
| Oradell | $2,100,000 | Aug 27, 2026 |
| Oakland | $2,065,000 | Jun 12, 2026 |
| River Edge | $2,000,000 | Aug 11, 2026 |
| Rutherford | $1,999,000 | Aug 20, 2026 |
| New Milford | $1,900,000 | Jan 7, 2026 |
| Bergenfield | $1,850,000 | Sep 10, 2026 |
| Hillsdale | $1,750,000 | Dec 17, 2025 |
| Washington Township | $1,735,000 | Aug 18, 2026 |
| Park Ridge | $1,700,000 | Apr 15, 2026 |
| Fair Lawn | $1,550,000 | Aug 21, 2026 |
| Westwood | $1,548,000 | Dec 30, 2025 |
| Ridgefield | $1,510,000 | Nov 28, 2025 |
| Northvale | $1,490,000 | Mar 6, 2026 |
| Palisades Park | $1,475,000 | Sep 19, 2025 |
| East Rutherford | $1,400,000 | Jun 18, 2026 |
| Elmwood Park | $1,400,000 | Jul 24, 2026 |
| Emerson | $1,275,000 | Oct 24, 2025 |
| Wallington | $1,275,000 | May 11, 2026 |
| Midland Park | $1,271,000 | Jul 31, 2026 |
In much of Bergen County, $1M+ typically buys a well-maintained single-family home. In the county's most established estate towns, $1M+ is often just the entry point — MLS sales in our data reach as high as $12,000,000, in Saddle River.
Alpine, Saddle River, Upper Saddle River, and Franklin Lakes are the county's primary large-lot, privacy-focused markets.
Newer and extensively renovated construction shows up across the county, with active pockets in Montvale, Park Ridge, Woodcliff Lake, Hillsdale, and the Demarest / Closter / Haworth / Cresskill cluster, alongside select new builds in the county's estate towns.
Englewood Cliffs and Fort Lee offer the county's closest proximity to the George Washington Bridge. Tenafly, Ridgewood, and Ho-Ho-Kus offer strong NYC access via bridge or rail, with a more walkable downtown.
Based on this dataset's highest MLS $1M+ sales, Saddle River ($12.0M), Englewood ($8.5M), Alpine ($7.3M), and Tenafly ($7.2M) currently top the list countywide.
Land, location relative to downtown or transit, architecture, condition, renovation history, and how a property presents all factor in — see “Price Tells You Where to Look” below for how these compare to price alone.
Two homes in the same town — even on nearby streets — can have materially different values. Land, location, architecture, condition, renovations, layout, privacy and current buyer demand can all affect value.
A record sale confirms there's a buyer pool at the top of the market willing to transact at that level, in that town, for the right property. It doesn't tell you what a comparable home two towns over is worth, and it doesn't tell you what your own property would bring — that depends on condition, land, presentation, and timing, the same variables that separate every sale from the one next to it.
I look at figures like these the way I looked at a portfolio during my years on Wall Street: as a single input, not the whole picture. The number that matters most is the one specific to your property and your timeline. Start with a free valuation →